| Annual Table winners since 1983 | |||||||||||||
| Year | Call | 1.8 | 3.5 | 7.0 | 10.1 | 14.0 | 18.1 | 21.0 | 24.9 | 28.0 | 50.0 | Total | DXCC |
| 1983 | G3SXW | 45 | 104 | 138 | 150 | 154 | 109 | 700 | 192 | ||||
| 1984 | G3SXW | 49 | 95 | 129 | 147 | 136 | 88 | 644 | 179 | ||||
| 1985 | G3SXW | 0 | 67 | 81 | 106 | 50 | 24 | 328 | |||||
| 1986 | G3TXF | 46 | 52 | 68 | 133 | 53 | 26 | 378 | 142 | ||||
| 1987 | G3SXW | 35 | 78 | 57 | 95 | 75 | 27 | 367 | |||||
| 1988 | G3SXW | 41 | 68 | 96 | 148 | 149 | 124 | 626 | 188 | ||||
| 1989 | G3TXF | 44 | 54 | 115 | 134 | 151 | 166 | 664 | 212 | ||||
| 1990 | G3TXF | 55 | 84 | 129 | 152 | 201 | 150 | 771 | 231 | ||||
| 1991 | G3MXJ | 61 | 110 | 151 | 195 | 200 | 180 | 897 | 238 | ||||
| 1992 | G3WGV | 56 | 101 | 152 | 159 | 182 | 175 | 187 | 129 | 168 | 1309 | 252 | |
| 1993 | G4FAM | 59 | 117 | 183 | 202 | 217 | 204 | 201 | 154 | 135 | 1472 | 267 | |
| 1994 | G4OBK | 53 | 78 | 125 | 149 | 180 | 181 | 154 | 112 | 106 | 1138 | 247 | |
| 1995 | G3ZEM | 141 | 161 | 219 | 190 | 236 | 177 | 190 | 107 | 103 | 1524 | 268 | |
| 1996 | G0NXX | 109 | 155 | 201 | 175 | 211 | 171 | 139 | 63 | 57 | 1281 | 245 | |
| 1997 | G0NXX | 108 | 141 | 191 | 169 | 194 | 173 | 160 | 113 | 90 | 1339 | 238 | |
| 1998 | G0NXX | 104 | 133 | 185 | 167 | 202 | 194 | 171 | 157 | 173 | 1486 | 250 | |
| 1999 | G0NXX | 86 | 122 | 167 | 164 | 192 | 168 | 164 | 150 | 172 | 0 | 1385 | 240 |
| 2000 | G3SXW | 64 | 105 | 172 | 191 | 217 | 203 | 214 | 183 | 203 | 0 | 1552 | 261 |
| 2001 | G0NXX | 72 | 116 | 173 | 170 | 195 | 184 | 192 | 174 | 195 | 0 | 1471 | 260 |
| 2002 | G3TXF | 79 | 134 | 199 | 209 | 230 | 213 | 232 | 204 | 212 | 0 | 1712 | 266 |
| 2003 |
G3VMW
|
84 |
158
|
207 | 221 |
|
|
|
|
|
|
|
|
| 2004 |
G3TBK
|
89 |
139
|
186 | 172 |
|
|
|
|
|
|
|
|
| 2005 |
G4OBK
|
108
|
127
|
161
|
136
|
175
|
162
|
167
|
89
|
86
|
37
|
1248
|
227
|
| 2006 |
G3TBK
|
97
|
144 |
193
|
198
|
217
|
|
|
|
|
|
|
|
Last Updated on 18-Jan-07
By Nigel G3TXF