G3TXF DX-Trip QSLing Statistics
                   
As at 28 Jul 09   Total Direct Bureau E-Mail/Buro Total QSLs
        QSOs QSLs QSLs QSLs QSLs sent as
G3TXF Single-Op Callsigns :     Sent Sent Sent Sent % QSOs
3B9/G3TXF Rodrigues Jan-07 5,130 1,211 2,177 318 3,706 72.2%
6Y8XF   Jamaica Mar-09 2,100 326 137 39 502 23.9%
9H3TF   Malta Dec-06 280 11 277 3 291 103.9%
C21XF   Nauru Sep-05 6,132 2,033 2,680 367 5,080 82.8%
CU4/G3TXF Graciosa Feb-04 3,600 1,176 1,865 252 3,293 91.5%
CU7/G3TXF Faial Apr-05 2,600 548 1,496 102 2,146 82.5%
FG/G3TXF Guadeloupe Oct-99 3,600 823 2,540 43 3,406 94.6%
FH/G3TXF Mayotte Jan-00/06 15,740 4,021 8,550 849 13,420 85.3%
FJ/G3TXF   St Barts Oct-98 9,184 1,329 5,298 28 6,655 72.5%
FJ/G3TXF   St Barts Jan-08 8,000 2,517 2,405 536 5,458 68.2%
FK/G3TXF New Caledonia Mar-09 1,700 344 164 88 596 35.1%
FM/G3TXF Martinique Nov-00 7,000 1,257 4,488 272 6,017 86.0%
FP/G3TXF Miquelon Sep-06 3,560 567 1,957 183 2,707 76.0%
FS/G3TXF/p Tintamarre NA-199 Mar-03 1,791 601 896 100 1,597 89.2%
FW/G3TXF Wallis May-00 12,765 3,754 6,090 761 10,605 83.1%
FY/G3TXF French Guiana May-07 3,115 615 1,627 221 2,463 79.1%
J88XF   St Vincent Feb-09 4,620 713 752 178 1,643 35.6%
JW/G3TXF Svalbard Nov-07 1,100 241 432 90 763 69.4%
KH2/G3TXF Guam Aug-03 1,200 385 739 78 1,202 100.2%
OE5/G3TXF Austria Mar-08 500 34 297 25 356 71.2%
OE9/G3TXF Austria various 2,034 454 734 42 1,230 60.5%
OX/G3TXF Greenland Oct-08 1,730 188 841 50 1,079 62.4%
OY/G3TXF Faeroe Islands Jul-07 1,620 216 928 108 1,252 77.3%
P29XF   Loloata OC-240 Oct-04 7,170 1,911 3,951 466 6,328 88.3%
PJ2/G3TXF Curacao Aug-07 575 95 267 17 379 65.9%
PJ2G   Curacao Aug-07 962 123 500 40 663 68.9%
S79TXF   Seychelles Jan-00 2,360 624 1,564 136 2,324 98.5%
V25XF   Antigua Mar-07 2,000 428 973 61 1,462 73.1%
V63TXF   Micronesia Aug-03 3,100 1,086 1,615 158 2,859 92.2%
V63TXF/p   Falalop OC-078 Aug-03 3,100 1,194 1,622 184 3,000 96.8%
VK9CXF   Cocos-Keeling May-01 6,651 1,964 3,544 378 5,886 88.5%
VK9N/G3TXF Norfolk Island Apr-09 1,150 233 106 53 392 34.1%
VP2EN   Anguilla Mar-03 6,000 1,868 3,288 237 5,393 89.9%
VP2V/G3TXF BVI Oct-99 9,200 2,059 5,841 197 8,097 88.0%
VP5/G3TXF Turks & Caicos Mar-08 537 100 270 34 404 75.2%
VP9/G3TXF Bermuda Feb-04 5,000 1,621 2,051 291 3,963 79.3%
VQ5XF   Turks & Caicos Mar-08 1,001 262 309 6 577 57.6%
YJ0TXF   Vanuatu Mar-09 5,000 1,067 366 207 1,640 32.8%
YU8/G3TXF Serbia Feb-08 1,519 310 610 130 1,050 69.1%
ZB2/G3TXF Gibraltar Jan-06 2,220 302 1,436 101 1,839 82.8%
ZL7/G3TXF Chatham Sep-01 13,200 4,061 6,284 967 11,312 85.7%
                   
Multi-Operator Callsigns :              
J3G   Grenada Nov-00 5,111 765 2,150 111 3,026 59.2%
MZ5A   Shetland Nov-01/06 4,029 727 2,732 172 3,631 90.1%
OX5AA   Greenland Nov-08 4,980 635 898 175 1,708 34.3%
TJ3G   Cameroon Mar-04 25,500 10,100 9,492 1,488 21,080 82.7%
YK9G   Syria Apr-08 29,473 5,800 12,843 1,658 20,301 68.9%
                   
G3TXF = QSL Manager only :              
GB5HQ   UK National Multi-Multi 57,903 3,203 15,844 696 19,743 34.1%
GB7HQ   UK National Multi-Multi 32,048 2,334 4,799 328 7,461 23.3%
M5A   England (Op=G3WVG) 800 85 233 3 321 40.1%
MW5A   Wales (Op=G3WVG) 16,133 1,684 5,280 242 7,206 44.7%
MZ5B   Shetland (Op=G3WVG) 1,647 161 679 49 889 54.0%
YS1G   Ops =G7VJR, MD0CCE 9,300 1,488 597 169 2,254 24.2%
Totals       356,770 69,654 137,514 13,487 218,401 61.2%