G3TXF DX-Trip QSLing Statistics
                   
As at 31 Dec 11   Total Direct Bureau E-Mail/Buro Total QSLs
        QSOs QSLs QSLs QSLs QSLs sent as
G3TXF Single-Op Callsigns :     Sent Sent Sent Sent % QSOs
3B9/G3TXF Rodrigues Jan-07 5,130 1,278 2,395 319 3,992 77.8%
6Y8XF   Jamaica Mar-09 2,100 488 610 47 1,145 54.5%
9H3TF   Malta Dec-06 280 11 277 3 291 103.9%
C21XF   Nauru Sep-05 6,132 2,089 2,792 382 5,263 85.8%
CU4/G3TXF Graciosa Feb-04 3,600 1,186 1,875 256 3,317 92.1%
CU7/G3TXF Faial Apr-05 2,600 558 1,535 107 2,200 84.6%
EA9/G3TXF Melilla Jun-11 1,000 83 120 15 218 21.8%
FG/G3TXF Guadeloupe Oct-99 3,600 824 2,542 44 3,410 94.7%
FH/G3TXF Mayotte Jan-00/06 15,740 4,073 8,683 870 13,626 86.6%
FJ/G3TXF   St Barts Oct-98 9,184 1,336 5,298 28 6,662 72.5%
FJ/G3TXF   St Barts Jan-08 8,000 2,651 2,964 556 6,171 77.1%
FK/G3TXF New Caledonia Mar-09 1,700 475 895 100 1,470 86.5%
FM/G3TXF Martinique Nov-00 7,000 1,264 4,495 278 6,037 86.2%
FP/G3TXF Miquelon Sep-06 3,560 593 2,068 184 2,845 79.9%
FS/G3TXF/p Tintamarre NA-199 Mar-03 1,791 605 898 104 1,607 89.7%
FW/G3TXF Wallis May-00 12,765 3,758 6,098 772 10,628 83.3%
FY/G3TXF French Guiana May-07 3,115 644 1,811 226 2,681 86.1%
J88XF   St Vincent Feb-09 4,620 1,022 1,750 208 2,980 64.5%
JW/G3TXF Svalbard Nov-07 1,100 250 542 94 886 80.5%
KH2/G3TXF Guam Aug-03 1,200 386 744 83 1,213 101.1%
OE5/G3TXF Austria Mar-08 897 53 618 25 696 77.6%
OE9/G3TXF Austria various 2,034 458 735 44 1,237 60.8%
OX/G3TXF Greenland Oct-08 1,730 224 957 51 1,232 71.2%
OY/G3TXF Faeroe Islands Jul-07 1,620 225 1,026 114 1,365 84.3%
P29XF   Loloata OC-240 Oct-04 7,170 1,926 4,009 496 6,431 89.7%
PJ2/G3TXF Curacao Aug-07 575 98 278 18 394 68.5%
PJ2G   Curacao Aug-07 962 126 540 41 707 73.5%
S79TXF   Seychelles Jan-00 2,360 626 1,565 140 2,331 98.8%
SV5/G3TXF Rhodes Sep-10 260 7 255 0 262 100.8%
SV9/G3TXF Crete Sep-10 515 5 509 1 515 100.0%
V25XF   Antigua Mar-07 2,000 445 999 61 1,505 75.3%
V63TXF   Micronesia Aug-03 3,100 1,089 1,627 167 2,883 93.0%
V63TXF/p   Falalop OC-078 Aug-03 3,100 1,199 1,631 196 3,026 97.6%
VK9CXF   Cocos-Keeling May-01 6,651 1,975 3,554 389 5,918 89.0%
VK9N/G3TXF Norfolk Island Apr-09 1,150 324 512 65 901 78.3%
VP2EN   Anguilla Mar-03 6,000 1,877 3,298 244 5,419 90.3%
VP2MXF   Montserrat Mar-11 5,459 594 858 107 1,559 28.6%
VP2V/G3TXF BVI Oct-99 9,200 2,068 5,851 208 8,127 88.3%
VP5/G3TXF Turks & Caicos Mar-08 537 107 295 34 436 81.2%
VP9/G3TXF Bermuda Feb-04 5,000 1,640 2,087 296 4,023 80.5%
VQ5XF   Turks & Caicos Mar-08 1,001 286 340 7 633 63.2%
YJ0TXF   Vanuatu Mar-09 5,000 1,469 2,512 239 4,220 84.4%
YU8/G3TXF Serbia Feb-08 1,519 330 832 132 1,294 85.2%
ZB2/G3TXF Gibraltar Jan-06 2,220 305 1,493 101 1,899 85.5%
ZD7XF   St Helena Jun-11 12,000 1,375 1,417 373 3,165 26.4%
ZL7/G3TXF Chatham Sep-01 13,200 4,084 6,320 982 11,386 86.3%
                   
Multi-Operator Callsigns :   QSOs Direct Bureau E-Mail/Buro QSLs % QSOs
J3G   Grenada Nov-00 5,111 787 2,173 115 3,075 60.2%
MZ5A   Shetland Nov-01/06 4,029 750 2,944 176 3,870 96.1%
OX5AA   Greenland Nov-08 4,980 800 1,558 189 2,547 51.1%
TJ3G   Cameroon Mar-04 25,500 10,159 9,690 1,548 21,397 83.9%
TX4T   Fr Polynesia Feb-10 34,800 8,081 5,447 602 14,130 40.6%
YK9G   Syria Apr-08 29,473 6,226 16,191 1,712 24,129 81.9%
                   
G3TXF = QSL Manager only, but not op : QSOs Direct Bureau E-Mail/Buro QSLs % QSOs
GB5HQ   UK National Multi-Multi   57,903 3,311 16,877 737 20,925 36.1%
GB7HQ   UK National Multi-Multi   46,900 3,419 10,987 359 14,765 31.5%
M5A   England (Op=G3WVG)   800 118 319 3 440 55.0%
M5B   England (Op=G3WVG)   1,567 21 200 0 221 14.1%
MW5A   Wales (Ops=G3WVG, GW4BLE) 16,133 1,785 5,608 255 7,648 47.4%
MW5B   Wales (Op=G3WVG)   5,423 95 335 8 438 8.1%
MZ5B   Shetland (Op=G3WVG)   4,154 274 1,521 63 1,858 44.7%
YS1G   Ops =G7VJR, MD0CCE May-09 9,300 2,377 2,689 249 5,315 57.2%
Totals       435,550 84,692 169,049 15,223 263,649 60.5%