G3TXF DX-Trip QSLing Statistics
                   
As at 19 May 08   Total Direct Bureau E-Mail/Buro Total QSLs
        QSOs QSLs QSLs QSLs QSLs sent as
G3TXF Single-Op Callsigns :     Sent Sent Sent Sent % QSOs
3B9/G3TXF Rodrigues Jan-07 5130 1076 1,770 283 3,129 61.0%
9H3TF   Malta Dec-06 280 11 277 3 291 103.9%
C21XF   Nauru Sep-05 6,132 1,949 2,589 355 4,893 79.8%
CU4/G3TXF Graciosa Feb-04 3,600 1,157 1,848 247 3,252 90.3%
CU7/G3TXF Faial Apr-05 2,600 521 1,451 98 2,070 79.6%
FG/G3TXF Guadeloupe Oct-99 3,600 814 2,539 43 3,396 94.3%
FH/G3TXF Mayotte Jan-00/06 15,740 3,938 8,426 836 13,200 83.9%
FJ/G3TXF   St Barts Oct-98 9,184 1,294 5,298 23 6,615 72.0%
FJ/G3TXF   St Barts Jan-08 8,000 2,041 527 450 3,018 37.7%
FM/G3TXF Martinique Nov-00 7,000 1,242 4,448 271 5,961 85.2%
FP/G3TXF Miquelon Sep-06 3,560 512 1,796 171 2,479 69.6%
FS/G3TXF/p Tintamarre NA-199 Mar-03 1,791 598 895 100 1,593 88.9%
FW/G3TXF Wallis May-00 12,765 3,724 6,074 757 10,555 82.7%
FY/G3TXF French Guiana May-07 3,115 550 1,251 193 1,994 64.0%
JW/G3TXF Svalbard Nov-07 1,100 193 255 68 516 46.9%
KH2/G3TXF Guam Aug-03 1,200 382 736 77 1,195 99.6%
OE5/G3TXF Austria Mar-08 500 10 0 22 32 6.4%
OE9/G3TXF Austria various 2,034 436 729 40 1,205 59.2%
OY/G3TXF Faeroe Islands Jul-07 1,620 185 693 81 959 59.2%
P29XF   Loloata OC-240 Oct-04 7,170 1,876 3,905 450 6,231 86.9%
PJ2/G3TXF Curacao Aug-07 575 80 137 15 232 40.3%
PJ2G   Curacao Aug-07 962 96 254 21 371 38.6%
S79TXF   Seychelles Jan-00 2,360 620 1,563 134 2,317 98.2%
V25XF   Antigua Mar-07 2,000 388 623 42 1,053 52.7%
V63TXF   Micronesia Aug-03 3,100 1,071 1,605 153 2,829 91.3%
V63TXF/p   Falalop OC-078 Aug-03 3,100 1,188 1,610 178 2,976 96.0%
VK9CXF   Cocos-Keeling May-01 6,651 1,948 3,525 371 5,844 87.9%
VP2EN   Anguilla Mar-03 6,000 1,842 3,272 233 5,347 89.1%
VP2V/G3TXF BVI Oct-99 9,200 2,044 5,833 191 8,068 87.7%
VP5/G3TXF Turks & Caicos Mar-08 537 62 43 15 120 22.3%
VP9/G3TXF Bermuda Feb-04 5,000 1,575 2,031 287 3,893 77.9%
VQ5XF   Turks & Caicos Mar-08 1,001 169 53 1 223 22.3%
YU8/G3TXF Serbia Feb-08 1,519 201 141 52 394 25.9%
ZB2/G3TXF Gibraltar Jan-06 2,220 276 1,370 93 1,739 78.3%
ZL7/G3TXF Chatham Sep-01 13,200 4,013 6,261 959 11,233 85.1%
                   
Multi-Operator Callsigns :              
J3G   Grenada Nov-00 5,111 734 2,137 103 2,974 58.2%
MZ5A   Shetland Nov-01/06 4,029 628 2,537 164 3,329 82.6%
TJ3G   Cameroon Mar-04 25,500 9,971 9,365 1,435 20,771 81.5%
YK9G   Syria Apr-08 29,473 3,276 0 1,179 4,455 15.1%
                   
G3TXF = QSL Manager only :              
GB5HQ   UK National Multi-Multi 57,903 3,010 15,107 632 18,749 32.4%
GB7HQ   UK National Multi-Multi 13,890 991 2,026 147 3,164 22.8%
M5A   England (Op=G3WVG) 800 66 138 3 207 25.9%
MW5A   Wales (Op=G3WVG) 16,133 1,578 5,117 227 6,922 42.9%
MZ5B   Shetland (Op=G3WVG) 1,647 121 191 40 352 21.4%
Totals       308,032 58,457 110,446 11,243 180,146 58.5%