GB5HQ - GB7HQ - GR2HQ : Nine Year Summary : 2003-2011    
Record years are highlighted thus
2011
Band Mode 2003 2004 2005 2006 2007 2008 2009 2010 2011 Ranked
    GB5HQ GB5HQ GB5HQ GB5HQ GB7HQ GB7HQ GB7HQ GR2HQ GR2HQ over 9 yrs
160m SSB 154 311 404 235 238 369 424 285 312 4
160m CW 385 360 490 355 398 570 559 364 401 4
80m SSB 992 1,155 1,184 902 1,327 1,585 1,430 1,133 1,301 3
80m CW 837 836 1,032 969 1,068 1,206 1,190 1,007 972 6
40m SSB 1,669 1,628 2,066 1,880 1,548 2,278 2,167 2,036 2,031 5
40m CW 1,577 1,752 1,810 1,850 1,767 2,083 1,977 2,029 1,799 6
20m SSB 2,120 2,518 1,738 2,760 1,949 2,504 2,364 3,075 2,527 3
20m CW 1,686 2,077 1,934 2,200 1,541 2,453 2,444 2,730 2,180 5
15m SSB 843 1,150 596 1,455 1,005 1,551 1,020 832 755 8
15m CW 1,201 1,564 1,042 1,462 1,081 1,476 1,097 1,109 771 9
10m SSB 706 967 219 941 849 707 747 342 431 7
10m CW 714 929 302 988 701 810 691 422 416 8
   
Total SSB 6,484 7,729 6,207 8,173 6,916 8,994 8,152 7,703 7,357 6
Total CW 6,400 7,518 6,610 7,824 6,556 8,598 7,958 7,661 6,539 8
Total QSOs 12,884 15,247 12,817 15,997 13,472 17,592 16,110 15,364 13,896 6
160m Zone 14 9 13 14 12 16 14 12 12
160m HQ 26 25 25 30 28 29 35 29 29
80m Zone 22 27 22 25 25 27 25 22 24
80m HQ 40 33 33 30 39 38 43 38 39
40m Zone 36 39 41 40 35 35 36 38 38
40m HQ 51 43 47 50 38 50 59 48 47
20m Zone 49 53 55 52 48 51 52 53 54
20m HQ 64 47 52 55 56 59 70 54 58
15m Zone 39 46 40 39 35 35 33 37 31
15m HQ 52 43 44 46 45 44 53 44 44
10m Zone 23 24 19 24 15 25 17 16 23
10m HQ 32 35 20 31 30 33 43 34 34
Total Zone 183 198 190 194 170 189 177 178 182 6
Total HQ 265 226 221 242 236 253 303 247 251 4
Total  Mults 448 424 411 436 406 442 480 425 433 5
160m Points 1,105 1,335 1,742 1,238 1,364 1,837 2,069 1,255 1,563 4
80m Points 4,067 4,377 4,938 4,727 6,051 6,303 6,428 5,144 6,007 4
40m Points 9,026 8,644 10,088 10,780 9,359 11,295 12,098 12,329 10,930 4
20m Points 13,126 15,985 12,784 18,348 11,180 16,251 18,138 22,085 17,329 4
15m Points 6,846 8,656 5,400 9,165 5,802 9,151 6,107 6,367 4,966 9
10m Points 3,966 5,258 1,175 5,445 3,954 3,698 3,808 1,808 2,277 7
   
Total Points 38,136 44,255 36,127 49,703 37,710 48,535 48,648 48,988 43,072 6
160m Pts/Q 2.05 1.99 1.95 2.10 2.14 1.96 2.10 1.93 2.19 1
80m Pts/Q 2.22 2.20 2.23 2.53 2.53 2.26 2.45 2.40 2.64 1
40m Pts/Q 2.78 2.56 2.60 2.89 2.82 2.59 2.92 3.03 2.85 4
20m Pts/Q 3.45 3.48 3.48 3.70 3.20 3.28 3.77 3.80 3.68 4
15m Pts/Q 3.35 3.19 3.30 3.14 2.78 3.02 2.88 3.28 3.25 4
10m Pts/Q 2.79 2.77 2.26 2.82 2.55 2.44 2.65 2.37 2.69 4
   
Total Pts/Q 2.96 2.90 2.82 3.11 2.80 2.76 3.02 3.19 3.10 3
Claimed Score 17,084,928 18,764,120 14,848,197 21,670,508 15,310,260 21,452,470 23,351,040 20,819,900 18,650,176 6
Adjudicated Results
GB5HQ-GB7HQ-GR2HQ:
Record years are highlighted thus
Published Score 15,705,914 17,543,295 13,771,600 20,592,075 14,322,903 20,587,658 22,657,658 19,710,339 ?
HQ Placing 2nd 5th 4th 5th 5th 4th 5th 4th ?
Adjudication Loss % -8.1% -6.5% -7.3% -5.0% -6.4% -4.0% -3.0% -5.3% ?
Mults Allowed 427 415 400 427 399 434 479 417 ?
QSOs Allowed 12,630 14,856 12,515 15,766 13,161 17,405 15,738 14,857 ?
Mults Lost 21 9 11 9 7 8 1 8 ?
QSOs Lost 254 391 302 231 311 187 372 507 ?
QSOs Lost % 2.0% 2.6% 2.4% 1.4% 2.3% 1.1% 2.3% 3.3% ?
Winning HQ Station:
Winning Score 16,507,800 20,264,391 15,035,488 26,342,498 18,206,086 23,928,202 25,508,500 22,443,225 ?
Winning QSOs 18,811 23,093 19,752 14,357 22,650 11,408 26,131 20,547 ?
Winning QSO-Pts 36,684 45,951 36,143 64,883 39,322 54,014 51,017 48,265 ?
Winning Mults 450 441 416 406 463 443 500 465 ?
Winning Station DA0HQ DA0HQ DA0HQ R9HQ DA0HQ EF8U DA0HQ DA0HQ ?
GB5HQ-GB7HQ-GR2HQ:
Comparison with Winner:
% Winning Score 95% 87% 92% 78% 79% 86% 89% 88% ?
% Winning QSOs 67% 64% 63% 110% 58% 153% 60% 72% ?
% Winning QSO-Pts 100% 92% 95% 74% 91% 88% 93% 98% ?
% Winning Mults 95% 94% 96% 105% 86% 98% 96% 90% ?
Record years are highlighted thus
2003 2004 2005 2006 2007 2008 2009 2010 2011
GB5HQ GB5HQ GB5HQ GB5HQ GB7HQ GB7HQ GB7HQ GR2HQ GR2HQ
UK Team Organiser: G4BUO G4BUO G4BUO G4BUO G4BUO G4BUO G4BUO GM3WOJ GM3WOJ