| G3TXF DXCC Mixed-CW-Phone "Wanteds" as at 17 Oct 2008 | |||||||
| 1=needed! | Mixed | Mixed | Phone | Phone | CW | CW | |
| QSLed | Worked | QSLed | Worked | QSLed | Worked | ||
| All-Time Scores | 356 | 357 | 349 | 350 | 346 | 346 | |
| Less Deletions | -19 | -20 | -17 | -18 | -10 | -10 | |
| Current Scores | 337 | 337 | 332 | 332 | 336 | 336 | |
| C21 | Nauru | 1 | 1 | ||||
| FO/a | Australes | 1 | 1 | ||||
| FR/g | Glorioso | 1 | 1 | ||||
| FT-W | Crozet | 1 | 1 | ||||
| KH7 | Kure | 1 | 1 | ||||
| P5 | North Korea | 1 | 1 | 1 | 1 | 1 | 1 |
| 4W | East Timor | 1 | 1 | ||||
| Total needed | 1 | 1 | 6 | 6 | 2 | 2 | |
| [Check-total] | 338 | 338 | 338 | 338 | 338 | 338 | |
The All-Time missing Mixed/Phone QSL is CR8AI : Timor